| @ | F-50 U-50 Μdl |
| Sensor Specifications | F-50 | U-50 |
| Imager Type | CMOS integrating active pixel sensor(APS), With on-chip uniformity correction |
|
| Sensor type | Monochrome | |
| Resolution | 1280 X 1024 | |
| Region of Interest(ROI) | Any rectangle or line image format specified by the user | |
| Active image area | 8.58mm(H) x 6.86mm(V) | |
| Pixel pitch / Fillfactor | 6.7 x 6.7 Κm / 50%(no microlenses)@ | Spctral response | better than 25% |
| Temporal noise | <40 electrons | |
| Well Capacity | 63000 electrons (100000 full saturation | |
| Dark current signal | 410 electrons/second @ 21C | |
| AveDauto-saturation time | 160 seconds @ 21C | |
| Dark current | 255pA/cm2 @21 | |
| Smear | None | |
| Standard dynamic range | 64 dB | |
| High dynamic range | 80 dB to 100dB in Multi-Slope Exposure (up to 4 slopes programmable) | |
| Gray level resolution | 8 bits / 10 bits / 12bits | |
| Image Specifications | ||
| Pixel rate | 40 MHz | |
| Frame rate | Full resolution approx. 27.5 frames/second (Rolling shutter mode) | |
| Shutter | Synchronous type (Snapshot) and Rolling shutter | |
| Shutter synchronisation | Remote via software or via cable, local via I/Ointerface | |
| Maximum Exposure time | 200 seconds | |
| Minimum exposure time | 10 Κsec@ | |
| Interface Specifications | F-50 | U-50 |
| intrerface type | IEEE-1394 Firewire | USB 2.0 |
| Interface connector | Standard. 6-pole | Binder 712 series 4-pole |
| Cable lengths | max 4.5m | 5m |
| Local Trigger | Isolated, 1 input, 1 output | Isolated, 1 input, 1 output |
| Local Trigger Connector | Binder 712 series 3-pole | Binder 712 series 3-pole |
| Mechanical | ||
| Dimensions | 51 x 51 x 57 mm | 51 x 51 x 57 mm |
| Weifht | 220g | 205g |
| Mounting | 8 x M4 threaded holes 2 holes on 4 sides of unit) |
8 x M4 threaded holes 2 holes on 4 sides of unit) |
| Power | ||
| Voltage | Power Supply via Firewire cable | Power Supply via USB cable |
| Power Consumption | <2W | <2W |
| Environmental | ||
| Operating Temperature | @0 to 50C , Humidity: 10-90%, non-condensing | |
| Storage | -30 to 80C, Humidity: 10-90%, non-condensing | |
| @ |